ZK
Market cap | $6.41 Billion |
---|---|
Enterprise Value | $35.05 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-4.83 |
Beta | 0 |
Outstanding Shares | 230,186,688 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -4.97 |
---|---|
PEG | -16.42 |
Price to Sales | 0.07 |
Price to Book Ratio | -0.26 |
Enterprise Value to Revenue | 0.39 |
Enterprise Value to EBIT | -13.15 |
Enterprise Value to Net Income | -11 |
Total Debt to Enterprise | 1.05 |
Debt to Equity | -1.53 |
No data
No data