VODPF
November 14, 2023 - AI Summary
Market cap | $29.68 Billion |
---|---|
Enterprise Value | $75.16 Billion |
Dividend Yield | $0.05 (3.46%) |
Earnings per Share | $-0.16 |
Beta | 0.43 |
Outstanding Shares | 25,762,334,708 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -6.27 |
---|---|
PEG | 1.39 |
Price to Sales | 0.59 |
Price to Book Ratio | 0.59 |
Enterprise Value to Revenue | 1.01 |
Enterprise Value to EBIT | 8.63 |
Enterprise Value to Net Income | -25 |
Total Debt to Enterprise | 0.73 |
Debt to Equity | 1.03 |
No data
No data
Vodafone Group Plc engages in telecommunication services in Europe and internationally. The firms offers mobile services that enable customers to call, text, and access data; fixed line services, including broadband, television (TV) offe...