VIHAW
Market cap | $735.63 Million |
---|---|
Enterprise Value | $733.09 Million |
Dividend Yield | $NaN (NaN%) |
Earnings per Share | $20.74 |
Beta | - |
Outstanding Shares | 0 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 0 |
---|---|
PEG | 0 |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | 0.19 |
Enterprise Value to EBIT | -23.59 |
Enterprise Value to Net Income | -31 |
Total Debt to Enterprise | 0.06 |
Debt to Equity | 1.16 |
No data
No data