TWIN
Undervalued by 96.6% based on the discounted cash flow analysis.
Market cap | $178.76 Million |
---|---|
Enterprise Value | $197.49 Million |
Dividend Yield | $0.16 (1.27%) |
Earnings per Share | $-0.14 |
Beta | 0.81 |
Outstanding Shares | 13,897,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -92.71 |
---|---|
PEG | 114.76 |
Price to Sales | 0.52 |
Price to Book Ratio | 1.19 |
Enterprise Value to Revenue | 0.55 |
Enterprise Value to EBIT | 21.64 |
Enterprise Value to Net Income | 72 |
Total Debt to Enterprise | 0.18 |
Debt to Equity | 0.21 |
No data
No data