SUI
Undervalued by 106.2% based on the discounted cash flow analysis.
Market cap | $15.88 Billion |
---|---|
Enterprise Value | $14.42 Billion |
Dividend Yield | $7.86 (6.20%) |
Earnings per Share | $0.71 |
Beta | 0.83 |
Outstanding Shares | 126,500,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 12.39 |
---|---|
PEG | 0.53 |
Price to Sales | 6.14 |
Price to Book Ratio | 2.11 |
Enterprise Value to Revenue | 5.2 |
Enterprise Value to EBIT | 10.7 |
Enterprise Value to Net Income | 11 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data