SON
Undervalued by 21.2% based on the discounted cash flow analysis.
Market cap | $4.66 Billion |
---|---|
Enterprise Value | $5.04 Billion |
Dividend Yield | $2.10 (4.44%) |
Earnings per Share | $1.66 |
Beta | 0.67 |
Outstanding Shares | 99,453,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 8.45 |
---|---|
PEG | 1.85 |
Price to Sales | 0.69 |
Price to Book Ratio | 1.42 |
Enterprise Value to Revenue | 0.76 |
Enterprise Value to EBIT | 11.14 |
Enterprise Value to Net Income | 9 |
Total Debt to Enterprise | 0.14 |
Debt to Equity | 0.22 |
No data
No data
Founded in 1899, Sonoco is a global provider of a variety of consumer packaging, industrial products, protective packaging, and displays and packaging supply chain services. With annualized net sales of approximately $5.4 billion, the Co...