SKYW
Overvalued by 26.4% based on the discounted cash flow analysis.
Market cap | $4.90 Billion |
---|---|
Enterprise Value | $4.90 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $8.02 |
Beta | 1.99 |
Outstanding Shares | 40,453,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 12.04 |
---|---|
PEG | 20.36 |
Price to Sales | 1.27 |
Price to Book Ratio | 1.89 |
Enterprise Value to Revenue | 1.28 |
Enterprise Value to EBIT | 11.52 |
Enterprise Value to Net Income | 12 |
Total Debt to Enterprise | 0 |
Debt to Equity | - |
No data
No data
SkyWest, Inc. is the holding company for SkyWest Airlines and SkyWest Leasing, an aircraft leasing company. SkyWest Airlines has a fleet of nearly 450 aircraft connecting passengers to 227 destinations throughout North America. SkyWest A...