SIEGY
August 7, 2025 - AI Summary
Overvalued by 52.9% based on the discounted cash flow analysis.
Market cap | $214.15 Billion |
---|---|
Enterprise Value | $201.09 Billion |
Dividend Yield | $2.72 (2.20%) |
Earnings per Share | $5.21 |
Beta | 1.09 |
Outstanding Shares | 1,570,406,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 18.76 |
---|---|
PEG | 562.85 |
Price to Sales | 2.74 |
Price to Book Ratio | 3.2 |
Enterprise Value to Revenue | 2.57 |
Enterprise Value to EBIT | 16.32 |
Enterprise Value to Net Income | 20 |
Total Debt to Enterprise | 0.01 |
Debt to Equity | 0.03 |
No data
No data
Siemens AG engages in the production and supply of systems for power generation, power transmission, and medical diagnosis. It operates through the following segments: Power & Gas, Energy Management, Building Technologies, Mobility, Digi...