SHOO
Undervalued by 138.1% based on the discounted cash flow analysis.
Market cap | $2.11 Billion |
---|---|
Enterprise Value | $2.61 Billion |
Dividend Yield | $0.84 (2.89%) |
Earnings per Share | $2.38 |
Beta | 1.17 |
Outstanding Shares | 70,822,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 22.41 |
---|---|
PEG | -10.82 |
Price to Sales | 0.95 |
Price to Book Ratio | 2.53 |
Enterprise Value to Revenue | 1.13 |
Enterprise Value to EBIT | 18.89 |
Enterprise Value to Net Income | 28 |
Total Debt to Enterprise | 0.23 |
Debt to Equity | 0.73 |
No data
No data