SHEN
Undervalued by 34.8% based on the discounted cash flow analysis.
Market cap | $727.39 Million |
---|---|
Enterprise Value | $1.30 Billion |
Dividend Yield | $0.10 (0.75%) |
Earnings per Share | $3.54 |
Beta | 0.84 |
Outstanding Shares | 55,103,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -24.9 |
---|---|
PEG | 137.74 |
Price to Sales | 3.28 |
Price to Book Ratio | 0.82 |
Enterprise Value to Revenue | 4.99 |
Enterprise Value to EBIT | -32.98 |
Enterprise Value to Net Income | -45 |
Total Debt to Enterprise | 0.46 |
Debt to Equity | 0.67 |
No data
No data