SEIC
Overvalued by 2.1% based on the discounted cash flow analysis.
Market cap | $10.91 Billion |
---|---|
Enterprise Value | $10.20 Billion |
Dividend Yield | $0.98 (1.11%) |
Earnings per Share | $4.47 |
Beta | 0.95 |
Outstanding Shares | 125,516,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 16.08 |
---|---|
PEG | 25.42 |
Price to Sales | 5.25 |
Price to Book Ratio | 4.96 |
Enterprise Value to Revenue | 4.62 |
Enterprise Value to EBIT | 16.33 |
Enterprise Value to Net Income | 14 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0.01 |
No data
No data