SEG
Market cap | $290.56 Million |
---|---|
Enterprise Value | $336.88 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-68.31 |
Beta | 0 |
Outstanding Shares | 5,582,637 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -1.87 |
---|---|
PEG | 3.24 |
Price to Sales | 1.17 |
Price to Book Ratio | 0.26 |
Enterprise Value to Revenue | 2.84 |
Enterprise Value to EBIT | -2.69 |
Enterprise Value to Net Income | -3 |
Total Debt to Enterprise | 0.51 |
Debt to Equity | 0.33 |
No data
No data