SEED
Undervalued by 557.4% based on the discounted cash flow analysis.
Market cap | $8.42 Million |
---|---|
Enterprise Value | $84.63 Million |
Dividend Yield | $- (-) |
Earnings per Share | $3.2 |
Beta | 1.48 |
Outstanding Shares | 6,617,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 2.76 |
---|---|
PEG | 12.28 |
Price to Sales | 0.18 |
Price to Book Ratio | -0.1 |
Enterprise Value to Revenue | 2.23 |
Enterprise Value to EBIT | -2.03 |
Enterprise Value to Net Income | 3 |
Total Debt to Enterprise | 1 |
Debt to Equity | -2.7 |
No data
No data