SDSTW
P/E Ratio | Dividends | Return on Equity | Price-to-Sales | Debt-to-Equity | ||
---|---|---|---|---|---|---|
0 | - | 611037819% | - | - | ||
Market cap | $89.56 Million |
---|---|
Enterprise Value | $86.95 Million |
Dividend Yield | $NaN (NaN%) |
Earnings per Share | $- |
Beta | - |
Outstanding Shares | - |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | - |
---|---|
PEG | - |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | -78.24 |
Enterprise Value to EBIT | 0 |
Enterprise Value to Net Income | -1 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data
Stardust Power Inc. develops battery-grade lithium products designed to supply the electric vehicle (EV) industry. It is developing a central lithium refinery in Muskogee, Oklahoma for producing battery-grade lithium. The company is based in Greenwich, Connecticut.