SBHGF
Market cap | $14.51 Billion |
---|---|
Enterprise Value | $267.92 Billion |
Dividend Yield | $1.14 (2.43%) |
Earnings per Share | $536.09 |
Beta | 0.39 |
Outstanding Shares | 325,043,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 14.03 |
---|---|
PEG | 11.63 |
Price to Sales | 0.01 |
Price to Book Ratio | 0.01 |
Enterprise Value to Revenue | 0.19 |
Enterprise Value to EBIT | 0.72 |
Enterprise Value to Net Income | 1 |
Total Debt to Enterprise | 21.48 |
Debt to Equity | 4.56 |
No data
No data
SBI Holdings, Inc. manages the SBI group which engages in the provision of comprehensive financial services. It operates through the following segments: Financial Services, Asset Management, Biotechnology-related, and Others. The Financi...