QFIN
Undervalued by 205% based on the discounted cash flow analysis.
Market cap | $1.93 Billion |
---|---|
Enterprise Value | $3.90 Billion |
Dividend Yield | $1.28 (4.40%) |
Earnings per Share | $84.08 |
Beta | 0.45 |
Outstanding Shares | 66,460,578 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 1.9 |
---|---|
PEG | 7.43 |
Price to Sales | 0.12 |
Price to Book Ratio | 0.08 |
Enterprise Value to Revenue | 0.24 |
Enterprise Value to EBIT | 0.59 |
Enterprise Value to Net Income | 0 |
Total Debt to Enterprise | 1.86 |
Debt to Equity | 0.3 |
No data
No data