PZAKY
Market cap | $15.41 Billion |
---|---|
Enterprise Value | $21.93 Billion |
Dividend Yield | $1.10 (7.17%) |
Earnings per Share | $6.19 |
Beta | 1.12 |
Outstanding Shares | 863,319,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 8.94 |
---|---|
PEG | 1.94 |
Price to Sales | 0.32 |
Price to Book Ratio | 0.22 |
Enterprise Value to Revenue | 0.45 |
Enterprise Value to EBIT | 1.15 |
Enterprise Value to Net Income | 3 |
Total Debt to Enterprise | 1.31 |
Debt to Equity | 0.84 |
No data
No data