POST
Undervalued by 217.9% based on the discounted cash flow analysis.
Market cap | $6.15 Billion |
---|---|
Enterprise Value | $12.44 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $6.12 |
Beta | 0.43 |
Outstanding Shares | 55,700,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 17.22 |
---|---|
PEG | 197.68 |
Price to Sales | 0.76 |
Price to Book Ratio | 1.53 |
Enterprise Value to Revenue | 1.57 |
Enterprise Value to EBIT | 14.91 |
Enterprise Value to Net Income | 33 |
Total Debt to Enterprise | 0.59 |
Debt to Equity | 1.84 |
No data
No data
Post Holdings, Inc., headquartered in St. Louis, Missouri, is a consumer packaged goods holding company operating in the center-of-the-store, refrigerated, foodservice, food ingredient and convenient nutrition food categories. Through it...