PKST
Market cap | $490.35 Million |
---|---|
Enterprise Value | $1.56 Billion |
Dividend Yield | $0.90 (6.68%) |
Earnings per Share | $-15.3 |
Beta | 3.3 |
Outstanding Shares | 36,349,950 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -3.35 |
---|---|
PEG | -0.05 |
Price to Sales | 2.27 |
Price to Book Ratio | 0.65 |
Enterprise Value to Revenue | 6.99 |
Enterprise Value to EBIT | 222.74 |
Enterprise Value to Net Income | -5 |
Total Debt to Enterprise | 0.86 |
Debt to Equity | 1.81 |
No data
No data