PAYS
Undervalued by 296% based on the discounted cash flow analysis.
Market cap | $282.06 Million |
---|---|
Enterprise Value | $173.10 Million |
Dividend Yield | $- (-) |
Earnings per Share | $0.07 |
Beta | 0.78 |
Outstanding Shares | 54,228,027 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 41.41 |
---|---|
PEG | 41.8 |
Price to Sales | 5.25 |
Price to Book Ratio | - |
Enterprise Value to Revenue | 2.53 |
Enterprise Value to EBIT | 23.88 |
Enterprise Value to Net Income | 25 |
Total Debt to Enterprise | 0.03 |
Debt to Equity | 0.12 |
No data
No data