NYAX
Market cap | $910.66 Million |
---|---|
Enterprise Value | $900.04 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-0.49 |
Beta | -0.33 |
Outstanding Shares | 36,224,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -63.59 |
---|---|
PEG | 12.92 |
Price to Sales | 5.55 |
Price to Book Ratio | 9.99 |
Enterprise Value to Revenue | 2.58 |
Enterprise Value to EBIT | 29.23 |
Enterprise Value to Net Income | 42 |
Total Debt to Enterprise | 0.18 |
Debt to Equity | 0.8 |
No data
No data