MASS
Market cap | $225.54 Million |
---|---|
Enterprise Value | $177.04 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-2.12 |
Beta | 0.37 |
Outstanding Shares | 35,877,947 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -12.16 |
---|---|
PEG | -201.26 |
Price to Sales | 5.5 |
Price to Book Ratio | 1.38 |
Enterprise Value to Revenue | 2.93 |
Enterprise Value to EBIT | -2.56 |
Enterprise Value to Net Income | -10 |
Total Debt to Enterprise | 0.07 |
Debt to Equity | 0.09 |
No data
No data