MAR
August 5, 2025 - AI Summary
Undervalued by 13.9% based on the discounted cash flow analysis.
Market cap | $72.71 Billion |
---|---|
Enterprise Value | $88.58 Billion |
Dividend Yield | $2.60 (0.97%) |
Earnings per Share | $8.36 |
Beta | 1.44 |
Outstanding Shares | 274,460,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 29.8 |
---|---|
PEG | -2556.19 |
Price to Sales | 2.85 |
Price to Book Ratio | -24.1 |
Enterprise Value to Revenue | 3.45 |
Enterprise Value to EBIT | 28.04 |
Enterprise Value to Net Income | 35 |
Total Debt to Enterprise | 0.19 |
Debt to Equity | -5.58 |
No data
No data
Marriott International, Inc. is based in Bethesda, Maryland, USA, and encompasses a portfolio of more than 7,500 properties under 30 leading brands spanning 132 countries and territories. Marriott operates and franchises hotels and licen...