LZRFY
Market cap | $7.07 Billion |
---|---|
Enterprise Value | $48.40 Billion |
Dividend Yield | $0.31 (4.93%) |
Earnings per Share | $1.71 |
Beta | 0.24 |
Outstanding Shares | 1,054,206,227 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 16.25 |
---|---|
PEG | -22.99 |
Price to Sales | 0.18 |
Price to Book Ratio | 0.29 |
Enterprise Value to Revenue | 1.22 |
Enterprise Value to EBIT | 5.98 |
Enterprise Value to Net Income | 20 |
Total Debt to Enterprise | 0.89 |
Debt to Equity | 1.7 |
No data
No data