KWEB
Market cap | $30.00 Million |
---|---|
Enterprise Value | $37.48 Million |
Dividend Yield | $1.02 (2.68%) |
Earnings per Share | $- |
Beta | 1.82 |
Outstanding Shares | - |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | - |
---|---|
PEG | - |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | 0.26 |
Enterprise Value to EBIT | 6.44 |
Enterprise Value to Net Income | 19 |
Total Debt to Enterprise | 0.34 |
Debt to Equity | 0.19 |
No data
No data