KUBTY
Market cap | - |
---|---|
Enterprise Value | - |
Dividend Yield | $NaN (NaN%) |
Earnings per Share | $- |
Beta | - |
Outstanding Shares | - |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | - |
---|---|
PEG | - |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | - |
Enterprise Value to EBIT | - |
Enterprise Value to Net Income | 0 |
Total Debt to Enterprise | - |
Debt to Equity | 0.91 |
No data
No data
Kubota Corporation manufactures and markets machinery and related solutions in the food, water, and environment markets in Japan, North America, Europe, Asia, and internationally. It operates in three segments: Farm & Industrial Machiner...