KGEIF
Market cap | $112.57 Million |
---|---|
Enterprise Value | $140.57 Million |
Dividend Yield | $NaN (NaN%) |
Earnings per Share | $- |
Beta | - |
Outstanding Shares | - |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | - |
---|---|
PEG | - |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | 1.99 |
Enterprise Value to EBIT | 4.9 |
Enterprise Value to Net Income | 7 |
Total Debt to Enterprise | 0.22 |
Debt to Equity | 0.16 |
No data
No data
Kolibri Global Energy Inc. engages in the exploration, development, production, and marketing of oil and gas. in the United States. It produces crude oil, natural gas, and natural gas liquids. As of December 31, 2021, the company primari...