JAZZ
Undervalued by 94.9% based on the discounted cash flow analysis.
Market cap | $7.75 Billion |
---|---|
Enterprise Value | $12.07 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $9.06 |
Beta | 0.34 |
Outstanding Shares | 61,194,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -19.31 |
---|---|
PEG | 3.67 |
Price to Sales | 1.94 |
Price to Book Ratio | 2.13 |
Enterprise Value to Revenue | 2.95 |
Enterprise Value to EBIT | -43.95 |
Enterprise Value to Net Income | -30 |
Total Debt to Enterprise | 0.46 |
Debt to Equity | 1.49 |
No data
No data
Jazz Pharmaceuticals plc is a biopharmaceutical company based in Ireland. It was founded in 2003. One of the company's most significant products is the United States Food and Drug Administration approved drug Xyrem , the sodium salt of...