HUBG
Overvalued by 7.5% based on the discounted cash flow analysis.
Market cap | $2.27 Billion |
---|---|
Enterprise Value | $2.83 Billion |
Dividend Yield | $0.50 (1.34%) |
Earnings per Share | $1.72 |
Beta | 1.12 |
Outstanding Shares | 60,096,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 22.48 |
---|---|
PEG | -173.18 |
Price to Sales | 0.6 |
Price to Book Ratio | 1.39 |
Enterprise Value to Revenue | 0.75 |
Enterprise Value to EBIT | 27.44 |
Enterprise Value to Net Income | 28 |
Total Debt to Enterprise | 0.25 |
Debt to Equity | 0.42 |
No data
No data
Hub Group is a transportation management company in North America, providing intermodal, truck brokerage and logistics services. As a publicly traded company with over $3.5 billion in revenue, the company owns two subsidiaries: Mode Tra...