HLT
July 23, 2025 - AI Summary
Overvalued by 1.9% based on the discounted cash flow analysis.
Market cap | $64.93 Billion |
---|---|
Enterprise Value | $64.87 Billion |
Dividend Yield | $0.60 (0.22%) |
Earnings per Share | $6.2 |
Beta | 1.27 |
Outstanding Shares | 237,000,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 41.17 |
---|---|
PEG | 912.34 |
Price to Sales | 5.73 |
Price to Book Ratio | - |
Enterprise Value to Revenue | 5.65 |
Enterprise Value to EBIT | 53.52 |
Enterprise Value to Net Income | 40 |
Total Debt to Enterprise | 0 |
Debt to Equity | - |
No data
No data
Hilton Worldwide Holdings Inc., formerly Hilton Hotels Corporation, is an American multinational hospitality company that manages and franchises a broad portfolio of hotels and resorts. Founded by Conrad Hilton in May 1919, the corporati...