HIW
Undervalued by 98.8% based on the discounted cash flow analysis.
Market cap | $3.41 Billion |
---|---|
Enterprise Value | $3.39 Billion |
Dividend Yield | $2.00 (6.34%) |
Earnings per Share | $0.94 |
Beta | 1.23 |
Outstanding Shares | 107,825,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 26.35 |
---|---|
PEG | -37 |
Price to Sales | 6.37 |
Price to Book Ratio | 1.45 |
Enterprise Value to Revenue | 5.54 |
Enterprise Value to EBIT | 19.59 |
Enterprise Value to Net Income | 29 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data
Highwoods Properties, Inc., headquartered in Raleigh, is a publicly-traded (NYSE:HIW) real estate investment trust (¡°REIT¡±) and a member of the S&P MidCap 400 Index. Highwoods is a fully-integrated office REIT that owns, ...