HHH
Market cap | $45.99 Million |
---|---|
Enterprise Value | $3.83 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-11.13 |
Beta | 1.45 |
Outstanding Shares | 49,687,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -7.02 |
---|---|
PEG | 4.46 |
Price to Sales | 2.19 |
Price to Book Ratio | 1.03 |
Enterprise Value to Revenue | 2.17 |
Enterprise Value to EBIT | 10.62 |
Enterprise Value to Net Income | 16 |
Total Debt to Enterprise | 1.36 |
Debt to Equity | 1.43 |
No data
No data