GPDNF
October 24, 2024 - AI Summary
Undervalued by 70.3% based on the discounted cash flow analysis.
Market cap | $53.14 Billion |
---|---|
Enterprise Value | $51.66 Billion |
Dividend Yield | $2.43 (3.02%) |
Earnings per Share | $3.13 |
Beta | 0.39 |
Outstanding Shares | 644,973,544 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 22.71 |
---|---|
PEG | -4.78 |
Price to Sales | 1.18 |
Price to Book Ratio | 3.19 |
Enterprise Value to Revenue | 1.09 |
Enterprise Value to EBIT | 8.3 |
Enterprise Value to Net Income | 30 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data
Danone SA engages in the food processing industry. It operates through the following divisions: Fresh Dairy Products, Waters, Early Life Nutrition, and Medical Nutrition. The Fresh Dairy Products division produces and markets yogurts, fe...