GPACU
P/E Ratio | Dividends | Return on Equity | Price-to-Sales | Debt-to-Equity | ||
---|---|---|---|---|---|---|
0 | - | 611037819% | -10 | - | ||
Market cap | $89.56 Million |
---|---|
Enterprise Value | $86.95 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-0.55 |
Beta | 0.03 |
Outstanding Shares | 63,198,151 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 0 |
---|---|
PEG | 0 |
Price to Sales | -10.03 |
Price to Book Ratio | -10.03 |
Enterprise Value to Revenue | -78.24 |
Enterprise Value to EBIT | 0 |
Enterprise Value to Net Income | -1 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data
Stardust Power Inc. develops battery-grade lithium products designed to supply the electric vehicle (EV) industry. It is developing a central lithium refinery in Muskogee, Oklahoma for producing battery-grade lithium. The company is based in Greenwich, Connecticut.