GIPRW
Market cap | $12.20 Million |
---|---|
Enterprise Value | $88.85 Million |
Dividend Yield | $- (17.29%) |
Earnings per Share | $-2.27 |
Beta | -0.12 |
Outstanding Shares | 5,433,833 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -1.28 |
---|---|
PEG | -1.34 |
Price to Sales | 0.05 |
Price to Book Ratio | 0.01 |
Enterprise Value to Revenue | 8.99 |
Enterprise Value to EBIT | 517.72 |
Enterprise Value to Net Income | -9 |
Total Debt to Enterprise | 0.87 |
Debt to Equity | -56.68 |
No data
No data