GERN
Overvalued by 102.5% based on the discounted cash flow analysis.
Market cap | $893.22 Million |
---|---|
Enterprise Value | $937.33 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-0.27 |
Beta | 0.73 |
Outstanding Shares | 666,170,358 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -10.6 |
---|---|
PEG | 14 |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | 5.7 |
Enterprise Value to EBIT | -13.44 |
Enterprise Value to Net Income | -11 |
Total Debt to Enterprise | 0.13 |
Debt to Equity | 0.47 |
No data
No data