GAMB
Market cap | $364.43 Million |
---|---|
Enterprise Value | $450.28 Million |
Dividend Yield | $- (-) |
Earnings per Share | $0.49 |
Beta | 0.86 |
Outstanding Shares | 36,724,946 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 14.15 |
---|---|
PEG | -4.82 |
Price to Sales | 2.07 |
Price to Book Ratio | 2.75 |
Enterprise Value to Revenue | 3.05 |
Enterprise Value to EBIT | 19.76 |
Enterprise Value to Net Income | 31 |
Total Debt to Enterprise | 0.23 |
Debt to Equity | 0.75 |
No data
No data