FPAFF
Market cap | $3.62 Billion |
---|---|
Enterprise Value | $12.80 Billion |
Dividend Yield | $0.03 (3.82%) |
Earnings per Share | $0.14 |
Beta | 0.47 |
Outstanding Shares | 4,245,997,471 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 6.06 |
---|---|
PEG | 5.64 |
Price to Sales | 0.21 |
Price to Book Ratio | 0.43 |
Enterprise Value to Revenue | 0.72 |
Enterprise Value to EBIT | 3.39 |
Enterprise Value to Net Income | 15 |
Total Debt to Enterprise | 0.98 |
Debt to Equity | 3.2 |
No data
No data
First Pacific Co. Ltd. operates as an investment management holding company. It operates through following four segments: Telecommunications, Infrastructure, Consumer Food Products and Natural Resources. The Telecommunications segment of...