FIZZ
Undervalued by 3.1% based on the discounted cash flow analysis.
Market cap | $3.94 Billion |
---|---|
Enterprise Value | $3.82 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $2 |
Beta | 0.78 |
Outstanding Shares | 93,620,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 21.07 |
---|---|
PEG | 885.86 |
Price to Sales | 3.33 |
Price to Book Ratio | 10.0 |
Enterprise Value to Revenue | 3.18 |
Enterprise Value to EBIT | 16.25 |
Enterprise Value to Net Income | 20 |
Total Debt to Enterprise | 0.02 |
Debt to Equity | 0.16 |
No data
No data