EXOD
Overvalued by 17.6% based on the discounted cash flow analysis.
Market cap | $417.59 Million |
---|---|
Enterprise Value | $364.65 Million |
Dividend Yield | $- (-) |
Earnings per Share | $0.5 |
Beta | 3.72 |
Outstanding Shares | 26,006,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 7.06 |
---|---|
PEG | -1.43 |
Price to Sales | 6.08 |
Price to Book Ratio | 2.43 |
Enterprise Value to Revenue | 2.85 |
Enterprise Value to EBIT | 20.39 |
Enterprise Value to Net Income | 3 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data