DYNF
Market cap | $230.64 Million |
---|---|
Enterprise Value | - |
Dividend Yield | $0.59 (1.02%) |
Earnings per Share | $- |
Beta | 1.06 |
Outstanding Shares | - |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | - |
---|---|
PEG | - |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | - |
Enterprise Value to EBIT | - |
Enterprise Value to Net Income | - |
Total Debt to Enterprise | - |
Debt to Equity | - |
No data
No data
Under normal market conditions, the fund invests at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in equity securities issued by U.S. and non-U.S. technology companies in all market capitalizatio...