DQ
Undervalued by 21.6% based on the discounted cash flow analysis.
Market cap | $1.68 Billion |
---|---|
Enterprise Value | $1.10 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-5.22 |
Beta | 0.48 |
Outstanding Shares | 67,243,200 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -4.38 |
---|---|
PEG | 12.18 |
Price to Sales | 3.65 |
Price to Book Ratio | 0.34 |
Enterprise Value to Revenue | 1.86 |
Enterprise Value to EBIT | -2.53 |
Enterprise Value to Net Income | -3 |
Total Debt to Enterprise | 0.02 |
Debt to Equity | 0 |
No data
No data