DOLE
Undervalued by 162.8% based on the discounted cash flow analysis.
Market cap | $1.54 Billion |
---|---|
Enterprise Value | $2.77 Billion |
Dividend Yield | $0.32 (1.97%) |
Earnings per Share | $1.54 |
Beta | 0.86 |
Outstanding Shares | 94,930,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 7.28 |
---|---|
PEG | -8.32 |
Price to Sales | 0.15 |
Price to Book Ratio | 0.85 |
Enterprise Value to Revenue | 0.32 |
Enterprise Value to EBIT | 10.97 |
Enterprise Value to Net Income | 114 |
Total Debt to Enterprise | 0.56 |
Debt to Equity | 1.12 |
No data
No data