CSIQ
Undervalued by 166.6% based on the discounted cash flow analysis.
Market cap | $654.99 Million |
---|---|
Enterprise Value | $6.07 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $0.54 |
Beta | 1.35 |
Outstanding Shares | 66,963,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -94.73 |
---|---|
PEG | -107.28 |
Price to Sales | 0.13 |
Price to Book Ratio | 0.18 |
Enterprise Value to Revenue | 1.03 |
Enterprise Value to EBIT | -148.55 |
Enterprise Value to Net Income | -880 |
Total Debt to Enterprise | 1.2 |
Debt to Equity | 2.55 |
No data
No data