CBWTF
Market cap | $153.23 Million |
---|---|
Enterprise Value | $203.35 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-0.01 |
Beta | 1.27 |
Outstanding Shares | 1,310,292,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 9.18 |
---|---|
PEG | -6.26 |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | 1.57 |
Enterprise Value to EBIT | 13.87 |
Enterprise Value to Net Income | 9 |
Total Debt to Enterprise | 0.34 |
Debt to Equity | 0.59 |
No data
No data
Auxly Cannabis Group, Inc. is an international cannabis company, which provides cannabis products to the medical, wellness and adult-use markets. The company was founded on August 24, 1987 and is headquartered in Toronto, Canada.