BYDDY
Market cap | $127.59 Billion |
---|---|
Enterprise Value | $46.79 Billion |
Dividend Yield | $0.15 (1.16%) |
Earnings per Share | $4.62 |
Beta | 0.33 |
Outstanding Shares | 8,802,870,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 14.93 |
---|---|
PEG | 14.87 |
Price to Sales | 0.14 |
Price to Book Ratio | 0.5 |
Enterprise Value to Revenue | 0.06 |
Enterprise Value to EBIT | 0.88 |
Enterprise Value to Net Income | 1 |
Total Debt to Enterprise | 0.78 |
Debt to Equity | 0.16 |
No data
No data