BOOM
Undervalued by 545.4% based on the discounted cash flow analysis.
Market cap | $137.89 Million |
---|---|
Enterprise Value | $248.25 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-8.2 |
Beta | 1.48 |
Outstanding Shares | 20,134,760 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -0.8 |
---|---|
PEG | 0.37 |
Price to Sales | 0.24 |
Price to Book Ratio | 0.34 |
Enterprise Value to Revenue | 0.4 |
Enterprise Value to EBIT | -1.67 |
Enterprise Value to Net Income | -3 |
Total Debt to Enterprise | 0.49 |
Debt to Equity | 0.48 |
No data
No data