BEAG
Market cap | $324.61 Million |
---|---|
Enterprise Value | $325.10 Million |
Dividend Yield | $- (-) |
Earnings per Share | $0.07 |
Beta | 0 |
Outstanding Shares | 31,318,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 46.05 |
---|---|
PEG | -0.12 |
Price to Sales | - |
Price to Book Ratio | 1.3 |
Enterprise Value to Revenue | - |
Enterprise Value to EBIT | -790.32 |
Enterprise Value to Net Income | 49 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data