BBBY
Market cap | $5.03 Billion |
---|---|
Enterprise Value | $5.03 Billion |
Dividend Yield | $2.42 (-) |
Earnings per Share | $-36.03 |
Beta | 1.53 |
Outstanding Shares | 97,106,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -0.25 |
---|---|
PEG | 0.25 |
Price to Sales | 0.34 |
Price to Book Ratio | - |
Enterprise Value to Revenue | 2.06 |
Enterprise Value to EBIT | -7.95 |
Enterprise Value to Net Income | -2 |
Total Debt to Enterprise | 0 |
Debt to Equity | - |
No data
No data
Bed Bath & Beyond Inc. is an American chain of domestic merchandise retail stores. Bed Bath & Beyond operates many stores in the United States, Canada, and Mexico. Bed Bath & Beyond was founded in 1971. It is counted among the Fortune 500 and the Forbes Global 2000.