ALL
July 31, 2025 - AI Summary
Undervalued by 64.1% based on the discounted cash flow analysis.
Market cap | $53.61 Billion |
---|---|
Enterprise Value | $52.62 Billion |
Dividend Yield | $4.84 (2.38%) |
Earnings per Share | $17.22 |
Beta | 0.34 |
Outstanding Shares | 264,600,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 9.25 |
---|---|
PEG | 1.72 |
Price to Sales | 0.83 |
Price to Book Ratio | 2.31 |
Enterprise Value to Revenue | 0.79 |
Enterprise Value to EBIT | 12.63 |
Enterprise Value to Net Income | 9 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data
The Allstate Corporation protects people from life's uncertainties with a wide array of protection for autos, homes, electronic devices and identity theft with more than 172 million policies in force. Products are available through a br...